Explosion¶
78 CSB investigations document explosion incidents in the U.S. Chemical Safety Board database, spanning 1998–2024 across multiple industry sectors.
Each entry links to a full wiki page with chronological event sequence, root causes, contributing factors, failed safeguards, and official CSB recommendations.
Explosion Incidents (78)¶
| Incident | Date | Industry | Key Chemicals |
|---|---|---|---|
| T2 Laboratories Inc. Reactive Chemical Explosion | 12/19/2007 | Chemical Manufacturing | Hydrogen, Carbon Monoxide, Hydroxylamine |
| AL Solutions Fatal Dust Explosion | 12/09/2010 | Metals | Combustible Dust, Hydrogen |
| Optima Belle Explosion and Fire | 12/08/2020 | Chemical Manufacturing | Chlorine, Hydrochloric Acid, Caustic Soda |
| NDK Crystal Inc. Explosion with Offsite Fatality | 12/07/2009 | Chemical Manufacturing | Caustic Soda |
| Marcus Oil and Chemical Tank Explosion | 12/03/2004 | Chemical Manufacturing | Nitrogen, Oxygen, Hydrocarbon Vapor |
| TPC Port Neches Explosions and Fire | 11/27/2019 | Chemical Manufacturing | Butane, Hydrocarbon Vapor, Flammable Gas |
| CAI / Arnel Chemical Plant Explosion | 11/22/2006 | Chemical Manufacturing | Flammable Liquid, Hydrocarbon Vapor |
| E. I. DuPont De Nemours Co. Fatal Hotwork Explosion | 11/09/2010 | Chemical Manufacturing | Flammable Gas, Hydrocarbon Vapor |
| Barton Solvents Flammable Liquid Explosion and Fire | 10/29/2007 | Chemical Manufacturing | Flammable Liquid, Hydrocarbon Vapor |
| Hayes Lemmerz Dust Explosions and Fire | 10/29/2003 | Metals | Aluminum Dust, Natural Gas, Flammable Liquid |
| Caribbean Petroleum Corporation (CAPECO) Refinery Tank Explosion and Fire | 10/23/2009 | Petroleum Refining | Gasoline, Flammable Liquid, Hydrocarbon Vapor |
| First Chemical Corp. Reactive Chemical Explosion | 10/13/2002 | Chemical Manufacturing | Flammable Liquid, Toxic Gas, Ammonia |
| US Ink Fire | 10/09/2012 | Chemical Manufacturing | Combustible Dust, Flammable Liquid, Hydrocarbon Vapor |
| Formosa Plastics Propylene Explosion | 10/06/2005 | Chemical Manufacturing | Propylene, Hydrocarbon Vapor, Flammable Gas |
| EQ Hazardous Waste Plant Explosions and Fire | 10/05/2006 | Chemical Manufacturing | Oxygen, Chlorine, Flammable Liquid |
| Isotec/Sigma Aldrich Nitric Oxide Explosion | 09/21/2003 | Chemical Manufacturing | Nitrogen, Oxygen, Carbon Monoxide |
| AirGas Facility Fatal Explosion | 08/28/2016 | Chemical Manufacturing | Toxic Gas |
| Bayer CropScience Pesticide Waste Tank Explosion | 08/28/2008 | Chemical Manufacturing | Flammable Liquid, Toxic Gas |
| Sterigenics Ethylene Oxide Explosion | 08/19/2004 | Chemical Manufacturing | Ethylene Oxide, Nitrogen, Oxygen |
| Sunoco Logistics Partners Flash Fire | 08/12/2016 | Transportation | Crude Oil, Hydrocarbon Vapor, Nitrogen |
| Packaging Corporation Storage Tank Explosion | 07/29/2008 | Paper And Pulp | Hydrogen, Flammable Gas |
| Horsehead Holding Company Fatal Explosion and Fire | 07/22/2010 | Metals | Natural Gas, Flammable Gas |
| Barton Solvents Explosions and Fire | 07/17/2007 | Chemical Manufacturing | Naphtha, Flammable Liquid, Hydrocarbon Vapor |
| Motiva Enterprises Sulfuric Acid Tank Explosion | 07/17/2001 | Petroleum Refining | Sulfuric Acid, Hydrogen, Hydrogen Sulfide |
| Dow Louisiana Operations Explosions | 07/14/2023 | Chemical Manufacturing | Ethylene Oxide, Nitrogen, Oxygen |
| Enterprise Pascagoula Gas Plant Explosion and Fire | 06/27/2016 | Oil And Gas Production | Methane, Natural Gas, Flammable Gas |
| Praxair Flammable Gas Cylinder Fire | 06/24/2005 | Chemical Manufacturing | Propylene, Propane, Acetylene |
| Philadelphia Energy Solutions (PES) Refinery Fire and Explosions | 06/21/2019 | Petroleum Refining | Hydrogen Fluoride, Hydrocarbon Vapor, Butane |
| Universal Form Clamp Co. Explosion and Fire | 06/14/2006 | Chemical Manufacturing | Flammable Liquid, Hydrocarbon Vapor |
| Williams Olefins Plant Explosion and Fire | 06/13/2013 | Chemical Manufacturing | Butane, Ethylene, Flammable Gas |
| ConAgra Natural Gas Explosion and Ammonia Release | 06/09/2009 | Food Processing | Natural Gas, Ammonia, Methane |
| Partridge Raleigh Oilfield Explosion and Fire | 06/05/2006 | Oil And Gas Production | Hydrocarbon Vapor, Crude Oil, Flammable Liquid |
| Didion Milling Company Explosion and Fire | 05/31/2017 | Food Processing | Combustible Dust, Grain Dust, Natural Gas |
| TS USA Molten Salt Eruption | 05/30/2024 | Metals | Caustic Soda, Nitrogen |
| Midland Resource Recovery Explosion | 05/24/2017 | Chemical Manufacturing | Natural Gas, Chlorine, Flammable Liquid |
| Veolia Environmental Services Flammable Vapor Explosion and Fire | 05/04/2009 | Chemical Manufacturing | Flammable Liquid, Flammable Gas, Nitrogen |
| AB Specialty Silicones, LLC | 05/03/2019 | Chemical Manufacturing | Caustic Soda, Hydrogen, Flammable Gas |
| Third Coast Industries Petroleum Products Facility Fire | 05/01/2002 | Petroleum Refining | Flammable Liquid, Hydrocarbon Vapor |
| Husky Energy Superior Refinery Explosion and Fire | 04/26/2018 | Petroleum Refining | Hydrocarbon Vapor, Oxygen, Flammable Liquid |
| Kaltech Industries Waste Mixing Explosion | 04/25/2002 | Metals | Nitric Acid, Hydrochloric Acid, Flammable Liquid |
| Formosa Plastics Vinyl Chloride Explosion | 04/23/2004 | Chemical Manufacturing | Flammable Gas, Toxic Gas |
| Macondo Blowout and Explosion | 04/20/2010 | Oil And Gas Production | Crude Oil, Natural Gas, Flammable Gas |
| West Fertilizer Explosion and Fire | 04/17/2013 | Fertilizer | Ammonia, Combustible Dust |
| D.D. Williamson & Co. Catastrophic Vessel Failure | 04/11/2003 | Food Processing | Ammonia, Caustic Soda |
| Herrig Brothers Farm Propane Tank Explosion | 04/09/1998 | Agriculture | Flammable Gas, Hydrocarbon Vapor |
| Yenkin-Majestic Resin Plant Vapor Cloud Explosion and Fire | 04/08/2021 | Chemical Manufacturing | Naphtha, Flammable Liquid, Flammable Gas |
| Donaldson Enterprises, Inc. Fatal Fireworks Disassembly Explosion and Fire | 04/08/2011 | Defense | Diesel, Combustible Dust, Flammable Liquid |
| Giant Industries Refinery Explosions and Fire | 04/08/2004 | Petroleum Refining | Flammable Liquid, Hydrogen Fluoride, Hydrocarbon Vapor |
| Morton International Inc. Runaway Chemical Reaction | 04/08/1998 | Chemical Manufacturing | Flammable Liquid |
| Loy Lange Box Company Pressure Vessel Explosion | 04/03/2017 | Paper And Pulp | Oxygen, Natural Gas |
| KMCO LLC Fatal Fire and Explosion | 04/02/2019 | Chemical Manufacturing | Flammable Gas, Hydrocarbon Vapor |
| Tesoro Anacortes Refinery Fatal Explosion and Fire | 04/02/2010 | Petroleum Refining | Hydrogen, Naphtha, Hydrocarbon Vapor |
| BP America (Texas City) Refinery Explosion | 03/23/2005 | Petroleum Refining | Flammable Liquid, Hydrocarbon Vapor, Raffinate |
| Carbide Industries Fire and Explosion | 03/21/2011 | Chemical Manufacturing | Hydrogen, Carbon Monoxide, Flammable Gas |
| BP Amoco Thermal Decomposition Incident | 03/13/2001 | Chemical Manufacturing | Flammable Liquid, Carbon Monoxide, Nitrogen |
| Sonat Exploration Co. Catastrophic Vessel Overpressurization | 03/04/1998 | Oil And Gas Production | Natural Gas, Crude Oil, Flammable Gas |
| CTA Acoustics Dust Explosion and Fire | 02/20/2003 | Plastics | Combustible Dust, Natural Gas, Carbon Monoxide |
| Concept Sciences Hydroxylamine Explosion | 02/19/1999 | Chemical Manufacturing | Hydroxylamine, Caustic Soda |
| ExxonMobil Torrance Refinery Explosion | 02/18/2015 | Petroleum Refining | Hydrocarbon Vapor, Flammable Gas, Hydrogen Sulfide |
| Packaging Corporation of America Hot Work Explosion | 02/08/2017 | Paper And Pulp | Flammable Gas, Flammable Liquid, Oxygen |
| Kleen Energy Natural Gas Explosion | 02/07/2010 | Utilities | Natural Gas, Methane, Diesel |
| Imperial Sugar Company Dust Explosion and Fire | 02/07/2008 | Food Processing | Sugar Dust, Combustible Dust |
| Technic Inc. Ventilation System Explosion | 02/07/2003 | Chemical Manufacturing | Combustible Dust, Toxic Gas, Hydrochloric Acid |
| Bethlehem Steel Corporation Gas Condensate Fire | 02/02/2001 | Metals | Flammable Liquid, Flammable Gas, Natural Gas |
| Hoeganaes Corporation Fatal Flash Fires | 01/31/2011 | Metals | Iron Dust, Hydrogen, Natural Gas |
| Synthron Chemical Explosion | 01/31/2006 | Chemical Manufacturing | Flammable Liquid, Hydrocarbon Vapor |
| Little General Store Propane Explosion | 01/30/2007 | Transportation | Flammable Gas, Hydrocarbon Vapor |
| Wendland 1H Well Fatal Explosion | 01/29/2020 | Oil And Gas Production | Crude Oil, Natural Gas, Flammable Gas |
| West Pharmaceutical Services Dust Explosion and Fire | 01/29/2003 | Pharmaceutical | Combustible Dust |
| Watson Grinding Fatal Explosion and Fire | 01/24/2020 | Metals | Propylene, Flammable Gas, Oxygen |
| Honeywell Geismar Chlorine and Hydrogen Fluoride Releases | 01/23/2023 | Chemical Manufacturing | Hydrogen Fluoride, Chlorine, Toxic Gas |
| Pryor Trust Fatal Gas Well Blowout and Fire | 01/22/2018 | Oil And Gas Production | Diesel, Flammable Gas, Hydrocarbon Vapor |
| BLSR Operating Ltd. Vapor Cloud Fire | 01/13/2003 | Oil And Gas Production | Hydrocarbon Vapor, Crude Oil, Diesel |
| Silver Eagle Refinery Flash Fire and Explosion and Catastrophic Pipe Explosion | 01/12/2009 | Petroleum Refining | Naphtha, Hydrogen, Methane |
| Bethune Point Wastewater Plant Explosion | 01/11/2006 | Wastewater Treatment | Flammable Liquid |
| Texas Tech University Chemistry Lab Explosion | 01/07/2010 | Chemical Manufacturing | Flammable Liquid |
| Sierra Chemical Co. High Explosives Accident | 01/07/1998 | Chemical Manufacturing | Flammable Liquid, Peroxide |
| Catalyst Systems Inc. Reactive Chemical Explosion | 01/02/2003 | Chemical Manufacturing | Peroxide |
Related Hazard Types¶
Fire · Chemical Release · Structural Failure · Overpressure · Flash Fire · Vapor Cloud Explosion
Data sourced from CSB.gov public investigation reports. This site is an independent project not affiliated with the U.S. CSB.