Flash Fire¶
26 CSB investigations document flash fire incidents in the U.S. Chemical Safety Board database, spanning 1998–2024 across multiple industry sectors.
Each entry links to a full wiki page with chronological event sequence, root causes, contributing factors, failed safeguards, and official CSB recommendations.
Flash Fire Incidents (26)¶
| Incident | Date | Industry | Key Chemicals |
|---|---|---|---|
| Delaware City Refining Company | 11/29/2015 | Petroleum Refining | Hydrocarbon Vapor, Flammable Gas, Sulfur Dioxide |
| TPC Port Neches Explosions and Fire | 11/27/2019 | Chemical Manufacturing | Butane, Hydrocarbon Vapor, Flammable Gas |
| ExxonMobil Baton Rouge Refinery Chemical Release and Fire | 11/22/2016 | Petroleum Refining | Butane, Flammable Gas |
| E. I. DuPont De Nemours Co. Fatal Hotwork Explosion | 11/09/2010 | Chemical Manufacturing | Flammable Gas, Hydrocarbon Vapor |
| Barton Solvents Flammable Liquid Explosion and Fire | 10/29/2007 | Chemical Manufacturing | Flammable Liquid, Hydrocarbon Vapor |
| US Ink Fire | 10/09/2012 | Chemical Manufacturing | Combustible Dust, Flammable Liquid, Hydrocarbon Vapor |
| Formosa Plastics Propylene Explosion | 10/06/2005 | Chemical Manufacturing | Propylene, Hydrocarbon Vapor, Flammable Gas |
| Xcel Energy Company Hydroelectric Tunnel Fire | 10/02/2007 | Utilities | Flammable Liquid, Carbon Monoxide |
| BP - Husky Oregon Chemical Release and Fire | 09/20/2022 | Petroleum Refining | Naphtha, Flammable Liquid, Flammable Gas |
| Sunoco Logistics Partners Flash Fire | 08/12/2016 | Transportation | Crude Oil, Hydrocarbon Vapor, Nitrogen |
| Chevron Richmond Refinery Pipe Rupture and Fire | 08/06/2012 | Petroleum Refining | Diesel, Flammable Liquid, Hydrocarbon Vapor |
| CITGO Refinery Hydrofluoric Acid Release and Fire | 07/19/2009 | Petroleum Refining | Hydrogen Fluoride, Hydrocarbon Vapor, Flammable Gas |
| Praxair Flammable Gas Cylinder Fire | 06/24/2005 | Chemical Manufacturing | Propylene, Propane, Acetylene |
| Philadelphia Energy Solutions (PES) Refinery Fire and Explosions | 06/21/2019 | Petroleum Refining | Hydrogen Fluoride, Hydrocarbon Vapor, Butane |
| Partridge Raleigh Oilfield Explosion and Fire | 06/05/2006 | Oil And Gas Production | Hydrocarbon Vapor, Crude Oil, Flammable Liquid |
| Kuraray Pasadena Release and Fire | 05/19/2018 | Chemical Manufacturing | Ethylene, Methanol, Vinyl Acetate |
| Giant Industries Refinery Explosions and Fire | 04/08/2004 | Petroleum Refining | Flammable Liquid, Hydrogen Fluoride, Hydrocarbon Vapor |
| KMCO LLC Fatal Fire and Explosion | 04/02/2019 | Chemical Manufacturing | Flammable Gas, Hydrocarbon Vapor |
| Tosco Avon Refinery Petroleum Naphtha Fire | 02/23/1999 | Petroleum Refining | Naphtha, Flammable Liquid, Hydrocarbon Vapor |
| Valero McKee Refinery Propane Fire | 02/16/2007 | Petroleum Refining | Propane, Chlorine, Butane |
| Bethlehem Steel Corporation Gas Condensate Fire | 02/02/2001 | Metals | Flammable Liquid, Flammable Gas, Natural Gas |
| Hoeganaes Corporation Fatal Flash Fires | 01/31/2011 | Metals | Iron Dust, Hydrogen, Natural Gas |
| Wendland 1H Well Fatal Explosion | 01/29/2020 | Oil And Gas Production | Crude Oil, Natural Gas, Flammable Gas |
| Watson Grinding Fatal Explosion and Fire | 01/24/2020 | Metals | Propylene, Flammable Gas, Oxygen |
| BLSR Operating Ltd. Vapor Cloud Fire | 01/13/2003 | Oil And Gas Production | Hydrocarbon Vapor, Crude Oil, Diesel |
| Silver Eagle Refinery Flash Fire and Explosion and Catastrophic Pipe Explosion | 01/12/2009 | Petroleum Refining | Naphtha, Hydrogen, Methane |
Related Hazard Types¶
Fire · Chemical Release · Explosion · Vapor Cloud Explosion · Overpressure · Toxic Release
Data sourced from CSB.gov public investigation reports. This site is an independent project not affiliated with the U.S. CSB.