Chemical Release¶
86 CSB investigations document chemical release incidents in the U.S. Chemical Safety Board database, spanning 1998–2024 across multiple industry sectors.
Each entry links to a full wiki page with chronological event sequence, root causes, contributing factors, failed safeguards, and official CSB recommendations.
Chemical Release Incidents (86)¶
| Incident | Date | Industry | Key Chemicals |
|---|---|---|---|
| Environmental Enterprises Hydrogen Sulfide Release | 12/11/2002 | Wastewater Treatment | Hydrogen Sulfide, Toxic Gas, Sulfuric Acid |
| Optima Belle Explosion and Fire | 12/08/2020 | Chemical Manufacturing | Chlorine, Hydrochloric Acid, Caustic Soda |
| NDK Crystal Inc. Explosion with Offsite Fatality | 12/07/2009 | Chemical Manufacturing | Caustic Soda |
| Delaware City Refining Company | 11/29/2015 | Petroleum Refining | Hydrocarbon Vapor, Flammable Gas, Sulfur Dioxide |
| TPC Port Neches Explosions and Fire | 11/27/2019 | Chemical Manufacturing | Butane, Hydrocarbon Vapor, Flammable Gas |
| ExxonMobil Baton Rouge Refinery Chemical Release and Fire | 11/22/2016 | Petroleum Refining | Butane, Flammable Gas |
| Marathon Martinez Renewable Fuels Fire | 11/19/2023 | Petroleum Refining | Diesel, Hydrogen, Flammable Liquid |
| DPC Enterprises Glendale Chlorine Release | 11/17/2003 | Chemical Manufacturing | Chlorine, Caustic Soda, Toxic Gas |
| DuPont La Porte Facility Toxic Chemical Release | 11/15/2014 | Chemical Manufacturing | Toxic Gas, Flammable Gas, Nitrogen |
| Wacker Polysilicon Chemical Release | 11/13/2020 | Chemical Manufacturing | Hydrochloric Acid, Toxic Gas |
| Allied Terminals Fertilizer Tank Collapse | 11/11/2008 | Fertilizer | Ammonia, Toxic Gas, Flammable Liquid |
| Aghorn Operating Inc. Waterflood Station Hydrogen Sulfide Release | 10/26/2019 | Oil And Gas Production | Hydrogen Sulfide, Toxic Gas |
| Caribbean Petroleum Corporation (CAPECO) Refinery Tank Explosion and Fire | 10/23/2009 | Petroleum Refining | Gasoline, Flammable Liquid, Hydrocarbon Vapor |
| First Chemical Corp. Reactive Chemical Explosion | 10/13/2002 | Chemical Manufacturing | Flammable Liquid, Toxic Gas, Ammonia |
| INDSPEC Chemical Corporation Oleum Release | 10/11/2008 | Chemical Manufacturing | Sulfuric Acid |
| PEMEX Deer Park Chemical Release | 10/10/2024 | Petroleum Refining | Hydrogen Sulfide, Toxic Gas |
| Formosa Plastics Propylene Explosion | 10/06/2005 | Chemical Manufacturing | Propylene, Hydrocarbon Vapor, Flammable Gas |
| EQ Hazardous Waste Plant Explosions and Fire | 10/05/2006 | Chemical Manufacturing | Oxygen, Chlorine, Flammable Liquid |
| Isotec/Sigma Aldrich Nitric Oxide Explosion | 09/21/2003 | Chemical Manufacturing | Nitrogen, Oxygen, Carbon Monoxide |
| BP - Husky Oregon Chemical Release and Fire | 09/20/2022 | Petroleum Refining | Naphtha, Flammable Liquid, Flammable Gas |
| Bio Lab Conyers Chemical Release | 09/14/2020 | Chemical Manufacturing | Chlorine, Toxic Gas |
| Arkema Inc. Chemical Plant Fire | 08/29/2017 | Chemical Manufacturing | Peroxide, Sulfur Dioxide |
| AirGas Facility Fatal Explosion | 08/28/2016 | Chemical Manufacturing | Toxic Gas |
| Bayer CropScience Pesticide Waste Tank Explosion | 08/28/2008 | Chemical Manufacturing | Flammable Liquid, Toxic Gas |
| Bio-Lab Lake Charles Chemical Fire and Release | 08/27/2020 | Chemical Manufacturing | Chlorine, Toxic Gas |
| Millard Refrigerated Services Ammonia Release | 08/23/2010 | Food Processing | Ammonia, Toxic Gas |
| Sterigenics Ethylene Oxide Explosion | 08/19/2004 | Chemical Manufacturing | Ethylene Oxide, Nitrogen, Oxygen |
| DPC Enterprises Festus Chlorine Release | 08/14/2002 | Chemical Manufacturing | Chlorine, Caustic Soda, Ammonia |
| Chevron Richmond Refinery Pipe Rupture and Fire | 08/06/2012 | Petroleum Refining | Diesel, Flammable Liquid, Hydrocarbon Vapor |
| Cuisine Solutions Ammonia Release | 07/31/2024 | Food Processing | Ammonia, Toxic Gas |
| LyondellBasell La Porte Fatal Chemical Release | 07/27/2021 | Chemical Manufacturing | Toxic Gas, Flammable Liquid |
| Honeywell Chemical Incidents | 07/20/2003 | Chemical Manufacturing | Chlorine, Hydrogen Fluoride, Hydrochloric Acid |
| CITGO Refinery Hydrofluoric Acid Release and Fire | 07/19/2009 | Petroleum Refining | Hydrogen Fluoride, Hydrocarbon Vapor, Flammable Gas |
| Barton Solvents Explosions and Fire | 07/17/2007 | Chemical Manufacturing | Naphtha, Flammable Liquid, Hydrocarbon Vapor |
| Motiva Enterprises Sulfuric Acid Tank Explosion | 07/17/2001 | Petroleum Refining | Sulfuric Acid, Hydrogen, Hydrogen Sulfide |
| Dow Louisiana Operations Explosions | 07/14/2023 | Chemical Manufacturing | Ethylene Oxide, Nitrogen, Oxygen |
| Enterprise Pascagoula Gas Plant Explosion and Fire | 06/27/2016 | Oil And Gas Production | Methane, Natural Gas, Flammable Gas |
| Praxair Flammable Gas Cylinder Fire | 06/24/2005 | Chemical Manufacturing | Propylene, Propane, Acetylene |
| Philadelphia Energy Solutions (PES) Refinery Fire and Explosions | 06/21/2019 | Petroleum Refining | Hydrogen Fluoride, Hydrocarbon Vapor, Butane |
| Williams Olefins Plant Explosion and Fire | 06/13/2013 | Chemical Manufacturing | Butane, Ethylene, Flammable Gas |
| Goodyear Heat Exchanger Rupture | 06/11/2008 | Chemical Manufacturing | Ammonia |
| ConAgra Natural Gas Explosion and Ammonia Release | 06/09/2009 | Food Processing | Natural Gas, Ammonia, Methane |
| TS USA Molten Salt Eruption | 05/30/2024 | Metals | Caustic Soda, Nitrogen |
| Midland Resource Recovery Explosion | 05/24/2017 | Chemical Manufacturing | Natural Gas, Chlorine, Flammable Liquid |
| Kuraray Pasadena Release and Fire | 05/19/2018 | Chemical Manufacturing | Ethylene, Methanol, Vinyl Acetate |
| Veolia Environmental Services Flammable Vapor Explosion and Fire | 05/04/2009 | Chemical Manufacturing | Flammable Liquid, Flammable Gas, Nitrogen |
| AB Specialty Silicones, LLC | 05/03/2019 | Chemical Manufacturing | Caustic Soda, Hydrogen, Flammable Gas |
| Third Coast Industries Petroleum Products Facility Fire | 05/01/2002 | Petroleum Refining | Flammable Liquid, Hydrocarbon Vapor |
| Husky Energy Superior Refinery Explosion and Fire | 04/26/2018 | Petroleum Refining | Hydrocarbon Vapor, Oxygen, Flammable Liquid |
| Kaltech Industries Waste Mixing Explosion | 04/25/2002 | Metals | Nitric Acid, Hydrochloric Acid, Flammable Liquid |
| Formosa Plastics Vinyl Chloride Explosion | 04/23/2004 | Chemical Manufacturing | Flammable Gas, Toxic Gas |
| Macondo Blowout and Explosion | 04/20/2010 | Oil And Gas Production | Crude Oil, Natural Gas, Flammable Gas |
| MFG Chemical Inc. Toxic Gas Release | 04/12/2004 | Chemical Manufacturing | Nitrogen, Caustic Soda, Carbon Monoxide |
| D.D. Williamson & Co. Catastrophic Vessel Failure | 04/11/2003 | Food Processing | Ammonia, Caustic Soda |
| Herrig Brothers Farm Propane Tank Explosion | 04/09/1998 | Agriculture | Flammable Gas, Hydrocarbon Vapor |
| Yenkin-Majestic Resin Plant Vapor Cloud Explosion and Fire | 04/08/2021 | Chemical Manufacturing | Naphtha, Flammable Liquid, Flammable Gas |
| Giant Industries Refinery Explosions and Fire | 04/08/2004 | Petroleum Refining | Flammable Liquid, Hydrogen Fluoride, Hydrocarbon Vapor |
| Morton International Inc. Runaway Chemical Reaction | 04/08/1998 | Chemical Manufacturing | Flammable Liquid |
| KMCO LLC Fatal Fire and Explosion | 04/02/2019 | Chemical Manufacturing | Flammable Gas, Hydrocarbon Vapor |
| Tesoro Anacortes Refinery Fatal Explosion and Fire | 04/02/2010 | Petroleum Refining | Hydrogen, Naphtha, Hydrocarbon Vapor |
| Union Carbide Corp. Nitrogen Asphyxiation Incident | 03/27/1998 | Chemical Manufacturing | Nitrogen, Oxygen, Ethylene |
| BP America (Texas City) Refinery Explosion | 03/23/2005 | Petroleum Refining | Flammable Liquid, Hydrocarbon Vapor, Raffinate |
| Carbide Industries Fire and Explosion | 03/21/2011 | Chemical Manufacturing | Hydrogen, Carbon Monoxide, Flammable Gas |
| Intercontinental Terminals Company (ITC) Tank Fire | 03/17/2019 | Petroleum Refining | Naphtha, Butane, Flammable Liquid |
| BP Amoco Thermal Decomposition Incident | 03/13/2001 | Chemical Manufacturing | Flammable Liquid, Carbon Monoxide, Nitrogen |
| Sonat Exploration Co. Catastrophic Vessel Overpressurization | 03/04/1998 | Oil And Gas Production | Natural Gas, Crude Oil, Flammable Gas |
| Tosco Avon Refinery Petroleum Naphtha Fire | 02/23/1999 | Petroleum Refining | Naphtha, Flammable Liquid, Hydrocarbon Vapor |
| Concept Sciences Hydroxylamine Explosion | 02/19/1999 | Chemical Manufacturing | Hydroxylamine, Caustic Soda |
| ExxonMobil Torrance Refinery Explosion | 02/18/2015 | Petroleum Refining | Hydrocarbon Vapor, Flammable Gas, Hydrogen Sulfide |
| Valero McKee Refinery Propane Fire | 02/16/2007 | Petroleum Refining | Propane, Chlorine, Butane |
| Tesoro Martinez Sulfuric Acid Spill | 02/12/2014 | Petroleum Refining | Sulfuric Acid, Sulfur Dioxide, Hydrocarbon Vapor |
| Kleen Energy Natural Gas Explosion | 02/07/2010 | Utilities | Natural Gas, Methane, Diesel |
| Technic Inc. Ventilation System Explosion | 02/07/2003 | Chemical Manufacturing | Combustible Dust, Toxic Gas, Hydrochloric Acid |
| Bethlehem Steel Corporation Gas Condensate Fire | 02/02/2001 | Metals | Flammable Liquid, Flammable Gas, Natural Gas |
| Synthron Chemical Explosion | 01/31/2006 | Chemical Manufacturing | Flammable Liquid, Hydrocarbon Vapor |
| Little General Store Propane Explosion | 01/30/2007 | Transportation | Flammable Gas, Hydrocarbon Vapor |
| Wendland 1H Well Fatal Explosion | 01/29/2020 | Oil And Gas Production | Crude Oil, Natural Gas, Flammable Gas |
| Foundation Food Group Fatal Chemical Release | 01/28/2021 | Food Processing | Nitrogen, Oxygen |
| Watson Grinding Fatal Explosion and Fire | 01/24/2020 | Metals | Propylene, Flammable Gas, Oxygen |
| Honeywell Geismar Chlorine and Hydrogen Fluoride Releases | 01/23/2023 | Chemical Manufacturing | Hydrogen Fluoride, Chlorine, Toxic Gas |
| DuPont Belle Toxic Chemical Releases | 01/23/2010 | Chemical Manufacturing | Chlorine, Hydrochloric Acid, Sulfuric Acid |
| Pryor Trust Fatal Gas Well Blowout and Fire | 01/22/2018 | Oil And Gas Production | Diesel, Flammable Gas, Hydrocarbon Vapor |
| Georgia-Pacific Corp. Hydrogen Sulfide Poisoning | 01/16/2002 | Paper And Pulp | Hydrogen Sulfide, Sulfuric Acid, Caustic Soda |
| Silver Eagle Refinery Flash Fire and Explosion and Catastrophic Pipe Explosion | 01/12/2009 | Petroleum Refining | Naphtha, Hydrogen, Methane |
| Bethune Point Wastewater Plant Explosion | 01/11/2006 | Wastewater Treatment | Flammable Liquid |
| Freedom Industries Chemical Release | 01/09/2014 | Utilities | Toxic Gas |
Related Hazard Types¶
Fire · Explosion · Toxic Release · Structural Failure · Overpressure · Flash Fire
Data sourced from CSB.gov public investigation reports. This site is an independent project not affiliated with the U.S. CSB.