Overpressure¶
35 CSB investigations document overpressure incidents in the U.S. Chemical Safety Board database, spanning 1998–2024 across multiple industry sectors.
Each entry links to a full wiki page with chronological event sequence, root causes, contributing factors, failed safeguards, and official CSB recommendations.
Overpressure Incidents (35)¶
| Incident | Date | Industry | Key Chemicals |
|---|---|---|---|
| T2 Laboratories Inc. Reactive Chemical Explosion | 12/19/2007 | Chemical Manufacturing | Hydrogen, Carbon Monoxide, Hydroxylamine |
| Optima Belle Explosion and Fire | 12/08/2020 | Chemical Manufacturing | Chlorine, Hydrochloric Acid, Caustic Soda |
| NDK Crystal Inc. Explosion with Offsite Fatality | 12/07/2009 | Chemical Manufacturing | Caustic Soda |
| Marcus Oil and Chemical Tank Explosion | 12/03/2004 | Chemical Manufacturing | Nitrogen, Oxygen, Hydrocarbon Vapor |
| E. I. DuPont De Nemours Co. Fatal Hotwork Explosion | 11/09/2010 | Chemical Manufacturing | Flammable Gas, Hydrocarbon Vapor |
| Hayes Lemmerz Dust Explosions and Fire | 10/29/2003 | Metals | Aluminum Dust, Natural Gas, Flammable Liquid |
| First Chemical Corp. Reactive Chemical Explosion | 10/13/2002 | Chemical Manufacturing | Flammable Liquid, Toxic Gas, Ammonia |
| Bayer CropScience Pesticide Waste Tank Explosion | 08/28/2008 | Chemical Manufacturing | Flammable Liquid, Toxic Gas |
| Cuisine Solutions Ammonia Release | 07/31/2024 | Food Processing | Ammonia, Toxic Gas |
| Horsehead Holding Company Fatal Explosion and Fire | 07/22/2010 | Metals | Natural Gas, Flammable Gas |
| Barton Solvents Explosions and Fire | 07/17/2007 | Chemical Manufacturing | Naphtha, Flammable Liquid, Hydrocarbon Vapor |
| Dow Louisiana Operations Explosions | 07/14/2023 | Chemical Manufacturing | Ethylene Oxide, Nitrogen, Oxygen |
| Williams Olefins Plant Explosion and Fire | 06/13/2013 | Chemical Manufacturing | Butane, Ethylene, Flammable Gas |
| Goodyear Heat Exchanger Rupture | 06/11/2008 | Chemical Manufacturing | Ammonia |
| Didion Milling Company Explosion and Fire | 05/31/2017 | Food Processing | Combustible Dust, Grain Dust, Natural Gas |
| TS USA Molten Salt Eruption | 05/30/2024 | Metals | Caustic Soda, Nitrogen |
| Midland Resource Recovery Explosion | 05/24/2017 | Chemical Manufacturing | Natural Gas, Chlorine, Flammable Liquid |
| Kuraray Pasadena Release and Fire | 05/19/2018 | Chemical Manufacturing | Ethylene, Methanol, Vinyl Acetate |
| Kaltech Industries Waste Mixing Explosion | 04/25/2002 | Metals | Nitric Acid, Hydrochloric Acid, Flammable Liquid |
| Macondo Blowout and Explosion | 04/20/2010 | Oil And Gas Production | Crude Oil, Natural Gas, Flammable Gas |
| MFG Chemical Inc. Toxic Gas Release | 04/12/2004 | Chemical Manufacturing | Nitrogen, Caustic Soda, Carbon Monoxide |
| D.D. Williamson & Co. Catastrophic Vessel Failure | 04/11/2003 | Food Processing | Ammonia, Caustic Soda |
| Yenkin-Majestic Resin Plant Vapor Cloud Explosion and Fire | 04/08/2021 | Chemical Manufacturing | Naphtha, Flammable Liquid, Flammable Gas |
| Giant Industries Refinery Explosions and Fire | 04/08/2004 | Petroleum Refining | Flammable Liquid, Hydrogen Fluoride, Hydrocarbon Vapor |
| Morton International Inc. Runaway Chemical Reaction | 04/08/1998 | Chemical Manufacturing | Flammable Liquid |
| Loy Lange Box Company Pressure Vessel Explosion | 04/03/2017 | Paper And Pulp | Oxygen, Natural Gas |
| KMCO LLC Fatal Fire and Explosion | 04/02/2019 | Chemical Manufacturing | Flammable Gas, Hydrocarbon Vapor |
| BP America (Texas City) Refinery Explosion | 03/23/2005 | Petroleum Refining | Flammable Liquid, Hydrocarbon Vapor, Raffinate |
| Carbide Industries Fire and Explosion | 03/21/2011 | Chemical Manufacturing | Hydrogen, Carbon Monoxide, Flammable Gas |
| BP Amoco Thermal Decomposition Incident | 03/13/2001 | Chemical Manufacturing | Flammable Liquid, Carbon Monoxide, Nitrogen |
| Sonat Exploration Co. Catastrophic Vessel Overpressurization | 03/04/1998 | Oil And Gas Production | Natural Gas, Crude Oil, Flammable Gas |
| Hoeganaes Corporation Fatal Flash Fires | 01/31/2011 | Metals | Iron Dust, Hydrogen, Natural Gas |
| Synthron Chemical Explosion | 01/31/2006 | Chemical Manufacturing | Flammable Liquid, Hydrocarbon Vapor |
| Wendland 1H Well Fatal Explosion | 01/29/2020 | Oil And Gas Production | Crude Oil, Natural Gas, Flammable Gas |
| Pryor Trust Fatal Gas Well Blowout and Fire | 01/22/2018 | Oil And Gas Production | Diesel, Flammable Gas, Hydrocarbon Vapor |
Related Hazard Types¶
Explosion · Fire · Chemical Release · Structural Failure · Runaway Reaction · Flash Fire
Data sourced from CSB.gov public investigation reports. This site is an independent project not affiliated with the U.S. CSB.