Fire¶
83 CSB investigations document fire incidents in the U.S. Chemical Safety Board database, spanning 1998–2024 across multiple industry sectors.
Each entry links to a full wiki page with chronological event sequence, root causes, contributing factors, failed safeguards, and official CSB recommendations.
Fire Incidents (83)¶
| Incident | Date | Industry | Key Chemicals |
|---|---|---|---|
| T2 Laboratories Inc. Reactive Chemical Explosion | 12/19/2007 | Chemical Manufacturing | Hydrogen, Carbon Monoxide, Hydroxylamine |
| AL Solutions Fatal Dust Explosion | 12/09/2010 | Metals | Combustible Dust, Hydrogen |
| Optima Belle Explosion and Fire | 12/08/2020 | Chemical Manufacturing | Chlorine, Hydrochloric Acid, Caustic Soda |
| Marcus Oil and Chemical Tank Explosion | 12/03/2004 | Chemical Manufacturing | Nitrogen, Oxygen, Hydrocarbon Vapor |
| Delaware City Refining Company | 11/29/2015 | Petroleum Refining | Hydrocarbon Vapor, Flammable Gas, Sulfur Dioxide |
| TPC Port Neches Explosions and Fire | 11/27/2019 | Chemical Manufacturing | Butane, Hydrocarbon Vapor, Flammable Gas |
| ExxonMobil Baton Rouge Refinery Chemical Release and Fire | 11/22/2016 | Petroleum Refining | Butane, Flammable Gas |
| CAI / Arnel Chemical Plant Explosion | 11/22/2006 | Chemical Manufacturing | Flammable Liquid, Hydrocarbon Vapor |
| Marathon Martinez Renewable Fuels Fire | 11/19/2023 | Petroleum Refining | Diesel, Hydrogen, Flammable Liquid |
| E. I. DuPont De Nemours Co. Fatal Hotwork Explosion | 11/09/2010 | Chemical Manufacturing | Flammable Gas, Hydrocarbon Vapor |
| Barton Solvents Flammable Liquid Explosion and Fire | 10/29/2007 | Chemical Manufacturing | Flammable Liquid, Hydrocarbon Vapor |
| Hayes Lemmerz Dust Explosions and Fire | 10/29/2003 | Metals | Aluminum Dust, Natural Gas, Flammable Liquid |
| Caribbean Petroleum Corporation (CAPECO) Refinery Tank Explosion and Fire | 10/23/2009 | Petroleum Refining | Gasoline, Flammable Liquid, Hydrocarbon Vapor |
| First Chemical Corp. Reactive Chemical Explosion | 10/13/2002 | Chemical Manufacturing | Flammable Liquid, Toxic Gas, Ammonia |
| US Ink Fire | 10/09/2012 | Chemical Manufacturing | Combustible Dust, Flammable Liquid, Hydrocarbon Vapor |
| Formosa Plastics Propylene Explosion | 10/06/2005 | Chemical Manufacturing | Propylene, Hydrocarbon Vapor, Flammable Gas |
| EQ Hazardous Waste Plant Explosions and Fire | 10/05/2006 | Chemical Manufacturing | Oxygen, Chlorine, Flammable Liquid |
| Xcel Energy Company Hydroelectric Tunnel Fire | 10/02/2007 | Utilities | Flammable Liquid, Carbon Monoxide |
| Evergreen Packaging Paper Mill - Fire During Hot Work | 09/21/2020 | Paper And Pulp | Flammable Liquid, Peroxide |
| Isotec/Sigma Aldrich Nitric Oxide Explosion | 09/21/2003 | Chemical Manufacturing | Nitrogen, Oxygen, Carbon Monoxide |
| BP - Husky Oregon Chemical Release and Fire | 09/20/2022 | Petroleum Refining | Naphtha, Flammable Liquid, Flammable Gas |
| Bio Lab Conyers Chemical Release | 09/14/2020 | Chemical Manufacturing | Chlorine, Toxic Gas |
| Arkema Inc. Chemical Plant Fire | 08/29/2017 | Chemical Manufacturing | Peroxide, Sulfur Dioxide |
| Bayer CropScience Pesticide Waste Tank Explosion | 08/28/2008 | Chemical Manufacturing | Flammable Liquid, Toxic Gas |
| Bio-Lab Lake Charles Chemical Fire and Release | 08/27/2020 | Chemical Manufacturing | Chlorine, Toxic Gas |
| Sterigenics Ethylene Oxide Explosion | 08/19/2004 | Chemical Manufacturing | Ethylene Oxide, Nitrogen, Oxygen |
| Sunoco Logistics Partners Flash Fire | 08/12/2016 | Transportation | Crude Oil, Hydrocarbon Vapor, Nitrogen |
| Chevron Richmond Refinery Pipe Rupture and Fire | 08/06/2012 | Petroleum Refining | Diesel, Flammable Liquid, Hydrocarbon Vapor |
| Packaging Corporation Storage Tank Explosion | 07/29/2008 | Paper And Pulp | Hydrogen, Flammable Gas |
| Horsehead Holding Company Fatal Explosion and Fire | 07/22/2010 | Metals | Natural Gas, Flammable Gas |
| CITGO Refinery Hydrofluoric Acid Release and Fire | 07/19/2009 | Petroleum Refining | Hydrogen Fluoride, Hydrocarbon Vapor, Flammable Gas |
| Barton Solvents Explosions and Fire | 07/17/2007 | Chemical Manufacturing | Naphtha, Flammable Liquid, Hydrocarbon Vapor |
| Motiva Enterprises Sulfuric Acid Tank Explosion | 07/17/2001 | Petroleum Refining | Sulfuric Acid, Hydrogen, Hydrogen Sulfide |
| Dow Louisiana Operations Explosions | 07/14/2023 | Chemical Manufacturing | Ethylene Oxide, Nitrogen, Oxygen |
| Enterprise Pascagoula Gas Plant Explosion and Fire | 06/27/2016 | Oil And Gas Production | Methane, Natural Gas, Flammable Gas |
| Praxair Flammable Gas Cylinder Fire | 06/24/2005 | Chemical Manufacturing | Propylene, Propane, Acetylene |
| Philadelphia Energy Solutions (PES) Refinery Fire and Explosions | 06/21/2019 | Petroleum Refining | Hydrogen Fluoride, Hydrocarbon Vapor, Butane |
| Universal Form Clamp Co. Explosion and Fire | 06/14/2006 | Chemical Manufacturing | Flammable Liquid, Hydrocarbon Vapor |
| Williams Olefins Plant Explosion and Fire | 06/13/2013 | Chemical Manufacturing | Butane, Ethylene, Flammable Gas |
| Partridge Raleigh Oilfield Explosion and Fire | 06/05/2006 | Oil And Gas Production | Hydrocarbon Vapor, Crude Oil, Flammable Liquid |
| Didion Milling Company Explosion and Fire | 05/31/2017 | Food Processing | Combustible Dust, Grain Dust, Natural Gas |
| TS USA Molten Salt Eruption | 05/30/2024 | Metals | Caustic Soda, Nitrogen |
| Kuraray Pasadena Release and Fire | 05/19/2018 | Chemical Manufacturing | Ethylene, Methanol, Vinyl Acetate |
| Veolia Environmental Services Flammable Vapor Explosion and Fire | 05/04/2009 | Chemical Manufacturing | Flammable Liquid, Flammable Gas, Nitrogen |
| AB Specialty Silicones, LLC | 05/03/2019 | Chemical Manufacturing | Caustic Soda, Hydrogen, Flammable Gas |
| Third Coast Industries Petroleum Products Facility Fire | 05/01/2002 | Petroleum Refining | Flammable Liquid, Hydrocarbon Vapor |
| Husky Energy Superior Refinery Explosion and Fire | 04/26/2018 | Petroleum Refining | Hydrocarbon Vapor, Oxygen, Flammable Liquid |
| Kaltech Industries Waste Mixing Explosion | 04/25/2002 | Metals | Nitric Acid, Hydrochloric Acid, Flammable Liquid |
| Formosa Plastics Vinyl Chloride Explosion | 04/23/2004 | Chemical Manufacturing | Flammable Gas, Toxic Gas |
| Macondo Blowout and Explosion | 04/20/2010 | Oil And Gas Production | Crude Oil, Natural Gas, Flammable Gas |
| West Fertilizer Explosion and Fire | 04/17/2013 | Fertilizer | Ammonia, Combustible Dust |
| Herrig Brothers Farm Propane Tank Explosion | 04/09/1998 | Agriculture | Flammable Gas, Hydrocarbon Vapor |
| Yenkin-Majestic Resin Plant Vapor Cloud Explosion and Fire | 04/08/2021 | Chemical Manufacturing | Naphtha, Flammable Liquid, Flammable Gas |
| Donaldson Enterprises, Inc. Fatal Fireworks Disassembly Explosion and Fire | 04/08/2011 | Defense | Diesel, Combustible Dust, Flammable Liquid |
| Giant Industries Refinery Explosions and Fire | 04/08/2004 | Petroleum Refining | Flammable Liquid, Hydrogen Fluoride, Hydrocarbon Vapor |
| Morton International Inc. Runaway Chemical Reaction | 04/08/1998 | Chemical Manufacturing | Flammable Liquid |
| KMCO LLC Fatal Fire and Explosion | 04/02/2019 | Chemical Manufacturing | Flammable Gas, Hydrocarbon Vapor |
| Tesoro Anacortes Refinery Fatal Explosion and Fire | 04/02/2010 | Petroleum Refining | Hydrogen, Naphtha, Hydrocarbon Vapor |
| BP America (Texas City) Refinery Explosion | 03/23/2005 | Petroleum Refining | Flammable Liquid, Hydrocarbon Vapor, Raffinate |
| Carbide Industries Fire and Explosion | 03/21/2011 | Chemical Manufacturing | Hydrogen, Carbon Monoxide, Flammable Gas |
| Intercontinental Terminals Company (ITC) Tank Fire | 03/17/2019 | Petroleum Refining | Naphtha, Butane, Flammable Liquid |
| BP Amoco Thermal Decomposition Incident | 03/13/2001 | Chemical Manufacturing | Flammable Liquid, Carbon Monoxide, Nitrogen |
| Sonat Exploration Co. Catastrophic Vessel Overpressurization | 03/04/1998 | Oil And Gas Production | Natural Gas, Crude Oil, Flammable Gas |
| Tosco Avon Refinery Petroleum Naphtha Fire | 02/23/1999 | Petroleum Refining | Naphtha, Flammable Liquid, Hydrocarbon Vapor |
| CTA Acoustics Dust Explosion and Fire | 02/20/2003 | Plastics | Combustible Dust, Natural Gas, Carbon Monoxide |
| ExxonMobil Torrance Refinery Explosion | 02/18/2015 | Petroleum Refining | Hydrocarbon Vapor, Flammable Gas, Hydrogen Sulfide |
| Valero McKee Refinery Propane Fire | 02/16/2007 | Petroleum Refining | Propane, Chlorine, Butane |
| Packaging Corporation of America Hot Work Explosion | 02/08/2017 | Paper And Pulp | Flammable Gas, Flammable Liquid, Oxygen |
| Imperial Sugar Company Dust Explosion and Fire | 02/07/2008 | Food Processing | Sugar Dust, Combustible Dust |
| Technic Inc. Ventilation System Explosion | 02/07/2003 | Chemical Manufacturing | Combustible Dust, Toxic Gas, Hydrochloric Acid |
| Bethlehem Steel Corporation Gas Condensate Fire | 02/02/2001 | Metals | Flammable Liquid, Flammable Gas, Natural Gas |
| Hoeganaes Corporation Fatal Flash Fires | 01/31/2011 | Metals | Iron Dust, Hydrogen, Natural Gas |
| Synthron Chemical Explosion | 01/31/2006 | Chemical Manufacturing | Flammable Liquid, Hydrocarbon Vapor |
| Little General Store Propane Explosion | 01/30/2007 | Transportation | Flammable Gas, Hydrocarbon Vapor |
| Wendland 1H Well Fatal Explosion | 01/29/2020 | Oil And Gas Production | Crude Oil, Natural Gas, Flammable Gas |
| West Pharmaceutical Services Dust Explosion and Fire | 01/29/2003 | Pharmaceutical | Combustible Dust |
| Watson Grinding Fatal Explosion and Fire | 01/24/2020 | Metals | Propylene, Flammable Gas, Oxygen |
| Pryor Trust Fatal Gas Well Blowout and Fire | 01/22/2018 | Oil And Gas Production | Diesel, Flammable Gas, Hydrocarbon Vapor |
| BLSR Operating Ltd. Vapor Cloud Fire | 01/13/2003 | Oil And Gas Production | Hydrocarbon Vapor, Crude Oil, Diesel |
| Silver Eagle Refinery Flash Fire and Explosion and Catastrophic Pipe Explosion | 01/12/2009 | Petroleum Refining | Naphtha, Hydrogen, Methane |
| Bethune Point Wastewater Plant Explosion | 01/11/2006 | Wastewater Treatment | Flammable Liquid |
| Sierra Chemical Co. High Explosives Accident | 01/07/1998 | Chemical Manufacturing | Flammable Liquid, Peroxide |
| Catalyst Systems Inc. Reactive Chemical Explosion | 01/02/2003 | Chemical Manufacturing | Peroxide |
Related Hazard Types¶
Explosion · Chemical Release · Structural Failure · Overpressure · Flash Fire · Vapor Cloud Explosion
Data sourced from CSB.gov public investigation reports. This site is an independent project not affiliated with the U.S. CSB.