Structural Failure¶
43 CSB investigations document structural failure incidents in the U.S. Chemical Safety Board database, spanning 1998–2024 across multiple industry sectors.
Each entry links to a full wiki page with chronological event sequence, root causes, contributing factors, failed safeguards, and official CSB recommendations.
Structural Failure Incidents (43)¶
| Incident | Date | Industry | Key Chemicals |
|---|---|---|---|
| NDK Crystal Inc. Explosion with Offsite Fatality | 12/07/2009 | Chemical Manufacturing | Caustic Soda |
| Marcus Oil and Chemical Tank Explosion | 12/03/2004 | Chemical Manufacturing | Nitrogen, Oxygen, Hydrocarbon Vapor |
| Wacker Polysilicon Chemical Release | 11/13/2020 | Chemical Manufacturing | Hydrochloric Acid, Toxic Gas |
| Allied Terminals Fertilizer Tank Collapse | 11/11/2008 | Fertilizer | Ammonia, Toxic Gas, Flammable Liquid |
| Hayes Lemmerz Dust Explosions and Fire | 10/29/2003 | Metals | Aluminum Dust, Natural Gas, Flammable Liquid |
| First Chemical Corp. Reactive Chemical Explosion | 10/13/2002 | Chemical Manufacturing | Flammable Liquid, Toxic Gas, Ammonia |
| EQ Hazardous Waste Plant Explosions and Fire | 10/05/2006 | Chemical Manufacturing | Oxygen, Chlorine, Flammable Liquid |
| Isotec/Sigma Aldrich Nitric Oxide Explosion | 09/21/2003 | Chemical Manufacturing | Nitrogen, Oxygen, Carbon Monoxide |
| Bio Lab Conyers Chemical Release | 09/14/2020 | Chemical Manufacturing | Chlorine, Toxic Gas |
| Bio-Lab Lake Charles Chemical Fire and Release | 08/27/2020 | Chemical Manufacturing | Chlorine, Toxic Gas |
| Sterigenics Ethylene Oxide Explosion | 08/19/2004 | Chemical Manufacturing | Ethylene Oxide, Nitrogen, Oxygen |
| Horsehead Holding Company Fatal Explosion and Fire | 07/22/2010 | Metals | Natural Gas, Flammable Gas |
| Motiva Enterprises Sulfuric Acid Tank Explosion | 07/17/2001 | Petroleum Refining | Sulfuric Acid, Hydrogen, Hydrogen Sulfide |
| Dow Louisiana Operations Explosions | 07/14/2023 | Chemical Manufacturing | Ethylene Oxide, Nitrogen, Oxygen |
| Enterprise Pascagoula Gas Plant Explosion and Fire | 06/27/2016 | Oil And Gas Production | Methane, Natural Gas, Flammable Gas |
| Williams Olefins Plant Explosion and Fire | 06/13/2013 | Chemical Manufacturing | Butane, Ethylene, Flammable Gas |
| Goodyear Heat Exchanger Rupture | 06/11/2008 | Chemical Manufacturing | Ammonia |
| ConAgra Natural Gas Explosion and Ammonia Release | 06/09/2009 | Food Processing | Natural Gas, Ammonia, Methane |
| Didion Milling Company Explosion and Fire | 05/31/2017 | Food Processing | Combustible Dust, Grain Dust, Natural Gas |
| Third Coast Industries Petroleum Products Facility Fire | 05/01/2002 | Petroleum Refining | Flammable Liquid, Hydrocarbon Vapor |
| Husky Energy Superior Refinery Explosion and Fire | 04/26/2018 | Petroleum Refining | Hydrocarbon Vapor, Oxygen, Flammable Liquid |
| Kaltech Industries Waste Mixing Explosion | 04/25/2002 | Metals | Nitric Acid, Hydrochloric Acid, Flammable Liquid |
| West Fertilizer Explosion and Fire | 04/17/2013 | Fertilizer | Ammonia, Combustible Dust |
| D.D. Williamson & Co. Catastrophic Vessel Failure | 04/11/2003 | Food Processing | Ammonia, Caustic Soda |
| Morton International Inc. Runaway Chemical Reaction | 04/08/1998 | Chemical Manufacturing | Flammable Liquid |
| Loy Lange Box Company Pressure Vessel Explosion | 04/03/2017 | Paper And Pulp | Oxygen, Natural Gas |
| KMCO LLC Fatal Fire and Explosion | 04/02/2019 | Chemical Manufacturing | Flammable Gas, Hydrocarbon Vapor |
| Tesoro Anacortes Refinery Fatal Explosion and Fire | 04/02/2010 | Petroleum Refining | Hydrogen, Naphtha, Hydrocarbon Vapor |
| Carbide Industries Fire and Explosion | 03/21/2011 | Chemical Manufacturing | Hydrogen, Carbon Monoxide, Flammable Gas |
| Intercontinental Terminals Company (ITC) Tank Fire | 03/17/2019 | Petroleum Refining | Naphtha, Butane, Flammable Liquid |
| BP Amoco Thermal Decomposition Incident | 03/13/2001 | Chemical Manufacturing | Flammable Liquid, Carbon Monoxide, Nitrogen |
| Sonat Exploration Co. Catastrophic Vessel Overpressurization | 03/04/1998 | Oil And Gas Production | Natural Gas, Crude Oil, Flammable Gas |
| Concept Sciences Hydroxylamine Explosion | 02/19/1999 | Chemical Manufacturing | Hydroxylamine, Caustic Soda |
| Valero McKee Refinery Propane Fire | 02/16/2007 | Petroleum Refining | Propane, Chlorine, Butane |
| Packaging Corporation of America Hot Work Explosion | 02/08/2017 | Paper And Pulp | Flammable Gas, Flammable Liquid, Oxygen |
| Imperial Sugar Company Dust Explosion and Fire | 02/07/2008 | Food Processing | Sugar Dust, Combustible Dust |
| Synthron Chemical Explosion | 01/31/2006 | Chemical Manufacturing | Flammable Liquid, Hydrocarbon Vapor |
| West Pharmaceutical Services Dust Explosion and Fire | 01/29/2003 | Pharmaceutical | Combustible Dust |
| Honeywell Geismar Chlorine and Hydrogen Fluoride Releases | 01/23/2023 | Chemical Manufacturing | Hydrogen Fluoride, Chlorine, Toxic Gas |
| Silver Eagle Refinery Flash Fire and Explosion and Catastrophic Pipe Explosion | 01/12/2009 | Petroleum Refining | Naphtha, Hydrogen, Methane |
| Bethune Point Wastewater Plant Explosion | 01/11/2006 | Wastewater Treatment | Flammable Liquid |
| Sierra Chemical Co. High Explosives Accident | 01/07/1998 | Chemical Manufacturing | Flammable Liquid, Peroxide |
| Catalyst Systems Inc. Reactive Chemical Explosion | 01/02/2003 | Chemical Manufacturing | Peroxide |
Related Hazard Types¶
Explosion · Fire · Chemical Release · Overpressure · Toxic Release · Runaway Reaction
Data sourced from CSB.gov public investigation reports. This site is an independent project not affiliated with the U.S. CSB.