Vapor Cloud Explosion¶
17 CSB investigations document vapor cloud explosion incidents in the U.S. Chemical Safety Board database, spanning 1998–2024 across multiple industry sectors.
Each entry links to a full wiki page with chronological event sequence, root causes, contributing factors, failed safeguards, and official CSB recommendations.
Vapor Cloud Explosion Incidents (17)¶
| Incident | Date | Industry | Key Chemicals |
|---|---|---|---|
| TPC Port Neches Explosions and Fire | 11/27/2019 | Chemical Manufacturing | Butane, Hydrocarbon Vapor, Flammable Gas |
| ExxonMobil Baton Rouge Refinery Chemical Release and Fire | 11/22/2016 | Petroleum Refining | Butane, Flammable Gas |
| CAI / Arnel Chemical Plant Explosion | 11/22/2006 | Chemical Manufacturing | Flammable Liquid, Hydrocarbon Vapor |
| Caribbean Petroleum Corporation (CAPECO) Refinery Tank Explosion and Fire | 10/23/2009 | Petroleum Refining | Gasoline, Flammable Liquid, Hydrocarbon Vapor |
| Formosa Plastics Propylene Explosion | 10/06/2005 | Chemical Manufacturing | Propylene, Hydrocarbon Vapor, Flammable Gas |
| BP - Husky Oregon Chemical Release and Fire | 09/20/2022 | Petroleum Refining | Naphtha, Flammable Liquid, Flammable Gas |
| Chevron Richmond Refinery Pipe Rupture and Fire | 08/06/2012 | Petroleum Refining | Diesel, Flammable Liquid, Hydrocarbon Vapor |
| Philadelphia Energy Solutions (PES) Refinery Fire and Explosions | 06/21/2019 | Petroleum Refining | Hydrogen Fluoride, Hydrocarbon Vapor, Butane |
| Universal Form Clamp Co. Explosion and Fire | 06/14/2006 | Chemical Manufacturing | Flammable Liquid, Hydrocarbon Vapor |
| Veolia Environmental Services Flammable Vapor Explosion and Fire | 05/04/2009 | Chemical Manufacturing | Flammable Liquid, Flammable Gas, Nitrogen |
| Formosa Plastics Vinyl Chloride Explosion | 04/23/2004 | Chemical Manufacturing | Flammable Gas, Toxic Gas |
| Yenkin-Majestic Resin Plant Vapor Cloud Explosion and Fire | 04/08/2021 | Chemical Manufacturing | Naphtha, Flammable Liquid, Flammable Gas |
| KMCO LLC Fatal Fire and Explosion | 04/02/2019 | Chemical Manufacturing | Flammable Gas, Hydrocarbon Vapor |
| BP America (Texas City) Refinery Explosion | 03/23/2005 | Petroleum Refining | Flammable Liquid, Hydrocarbon Vapor, Raffinate |
| Synthron Chemical Explosion | 01/31/2006 | Chemical Manufacturing | Flammable Liquid, Hydrocarbon Vapor |
| Little General Store Propane Explosion | 01/30/2007 | Transportation | Flammable Gas, Hydrocarbon Vapor |
| BLSR Operating Ltd. Vapor Cloud Fire | 01/13/2003 | Oil And Gas Production | Hydrocarbon Vapor, Crude Oil, Diesel |
Related Hazard Types¶
Fire · Chemical Release · Explosion · Flash Fire · Overpressure · Pool Fire
Data sourced from CSB.gov public investigation reports. This site is an independent project not affiliated with the U.S. CSB.