Toxic Release¶
36 CSB investigations document toxic release incidents in the U.S. Chemical Safety Board database, spanning 1998–2024 across multiple industry sectors.
Each entry links to a full wiki page with chronological event sequence, root causes, contributing factors, failed safeguards, and official CSB recommendations.
Toxic Release Incidents (36)¶
| Incident | Date | Industry | Key Chemicals |
|---|---|---|---|
| Environmental Enterprises Hydrogen Sulfide Release | 12/11/2002 | Wastewater Treatment | Hydrogen Sulfide, Toxic Gas, Sulfuric Acid |
| Optima Belle Explosion and Fire | 12/08/2020 | Chemical Manufacturing | Chlorine, Hydrochloric Acid, Caustic Soda |
| DPC Enterprises Glendale Chlorine Release | 11/17/2003 | Chemical Manufacturing | Chlorine, Caustic Soda, Toxic Gas |
| DuPont La Porte Facility Toxic Chemical Release | 11/15/2014 | Chemical Manufacturing | Toxic Gas, Flammable Gas, Nitrogen |
| Wacker Polysilicon Chemical Release | 11/13/2020 | Chemical Manufacturing | Hydrochloric Acid, Toxic Gas |
| Allied Terminals Fertilizer Tank Collapse | 11/11/2008 | Fertilizer | Ammonia, Toxic Gas, Flammable Liquid |
| Aghorn Operating Inc. Waterflood Station Hydrogen Sulfide Release | 10/26/2019 | Oil And Gas Production | Hydrogen Sulfide, Toxic Gas |
| INDSPEC Chemical Corporation Oleum Release | 10/11/2008 | Chemical Manufacturing | Sulfuric Acid |
| PEMEX Deer Park Chemical Release | 10/10/2024 | Petroleum Refining | Hydrogen Sulfide, Toxic Gas |
| EQ Hazardous Waste Plant Explosions and Fire | 10/05/2006 | Chemical Manufacturing | Oxygen, Chlorine, Flammable Liquid |
| Xcel Energy Company Hydroelectric Tunnel Fire | 10/02/2007 | Utilities | Flammable Liquid, Carbon Monoxide |
| Isotec/Sigma Aldrich Nitric Oxide Explosion | 09/21/2003 | Chemical Manufacturing | Nitrogen, Oxygen, Carbon Monoxide |
| Bio Lab Conyers Chemical Release | 09/14/2020 | Chemical Manufacturing | Chlorine, Toxic Gas |
| Arkema Inc. Chemical Plant Fire | 08/29/2017 | Chemical Manufacturing | Peroxide, Sulfur Dioxide |
| Bayer CropScience Pesticide Waste Tank Explosion | 08/28/2008 | Chemical Manufacturing | Flammable Liquid, Toxic Gas |
| Bio-Lab Lake Charles Chemical Fire and Release | 08/27/2020 | Chemical Manufacturing | Chlorine, Toxic Gas |
| Millard Refrigerated Services Ammonia Release | 08/23/2010 | Food Processing | Ammonia, Toxic Gas |
| DPC Enterprises Festus Chlorine Release | 08/14/2002 | Chemical Manufacturing | Chlorine, Caustic Soda, Ammonia |
| Cuisine Solutions Ammonia Release | 07/31/2024 | Food Processing | Ammonia, Toxic Gas |
| LyondellBasell La Porte Fatal Chemical Release | 07/27/2021 | Chemical Manufacturing | Toxic Gas, Flammable Liquid |
| Honeywell Chemical Incidents | 07/20/2003 | Chemical Manufacturing | Chlorine, Hydrogen Fluoride, Hydrochloric Acid |
| CITGO Refinery Hydrofluoric Acid Release and Fire | 07/19/2009 | Petroleum Refining | Hydrogen Fluoride, Hydrocarbon Vapor, Flammable Gas |
| Motiva Enterprises Sulfuric Acid Tank Explosion | 07/17/2001 | Petroleum Refining | Sulfuric Acid, Hydrogen, Hydrogen Sulfide |
| Dow Louisiana Operations Explosions | 07/14/2023 | Chemical Manufacturing | Ethylene Oxide, Nitrogen, Oxygen |
| Philadelphia Energy Solutions (PES) Refinery Fire and Explosions | 06/21/2019 | Petroleum Refining | Hydrogen Fluoride, Hydrocarbon Vapor, Butane |
| Formosa Plastics Vinyl Chloride Explosion | 04/23/2004 | Chemical Manufacturing | Flammable Gas, Toxic Gas |
| MFG Chemical Inc. Toxic Gas Release | 04/12/2004 | Chemical Manufacturing | Nitrogen, Caustic Soda, Carbon Monoxide |
| Union Carbide Corp. Nitrogen Asphyxiation Incident | 03/27/1998 | Chemical Manufacturing | Nitrogen, Oxygen, Ethylene |
| ExxonMobil Torrance Refinery Explosion | 02/18/2015 | Petroleum Refining | Hydrocarbon Vapor, Flammable Gas, Hydrogen Sulfide |
| Valero McKee Refinery Propane Fire | 02/16/2007 | Petroleum Refining | Propane, Chlorine, Butane |
| Tesoro Martinez Sulfuric Acid Spill | 02/12/2014 | Petroleum Refining | Sulfuric Acid, Sulfur Dioxide, Hydrocarbon Vapor |
| Technic Inc. Ventilation System Explosion | 02/07/2003 | Chemical Manufacturing | Combustible Dust, Toxic Gas, Hydrochloric Acid |
| Honeywell Geismar Chlorine and Hydrogen Fluoride Releases | 01/23/2023 | Chemical Manufacturing | Hydrogen Fluoride, Chlorine, Toxic Gas |
| DuPont Belle Toxic Chemical Releases | 01/23/2010 | Chemical Manufacturing | Chlorine, Hydrochloric Acid, Sulfuric Acid |
| Georgia-Pacific Corp. Hydrogen Sulfide Poisoning | 01/16/2002 | Paper And Pulp | Hydrogen Sulfide, Sulfuric Acid, Caustic Soda |
| Freedom Industries Chemical Release | 01/09/2014 | Utilities | Toxic Gas |
Related Hazard Types¶
Chemical Release · Fire · Explosion · Structural Failure · Asphyxiation · Overpressure
Data sourced from CSB.gov public investigation reports. This site is an independent project not affiliated with the U.S. CSB.