Transportation Incidents¶
The U.S. Chemical Safety Board has investigated one or more incidents in this industry sector. Each linked page provides the full event sequence, root causes, failed safeguards, and official CSB recommendations for preventing similar incidents.
9 CSB investigations in this database cover the transportation sector, spanning 1998–2024.
Transportation Incidents (9)¶
| Incident | Date | Location | Key Hazards |
|---|---|---|---|
| DPC Enterprises Glendale Chlorine Release | 11/17/2003 | Glendale, AZ | Toxic Release, Chemical Release |
| DPC Enterprises Festus Chlorine Release | 08/14/2002 | Festus, MO | Chemical Release, Toxic Release |
| Sunoco Logistics Partners Flash Fire | 08/12/2016 | Nederland, TX | Flash Fire, Explosion |
| Barton Solvents Explosions and Fire | 07/17/2007 | Valley Center, KS | Explosion, Fire |
| Praxair Flammable Gas Cylinder Fire | 06/24/2005 | St. Louis, MO | Fire, Explosion |
| Third Coast Industries Petroleum Products Facility Fire | 05/01/2002 | Brazoria County, TX | Fire, Pool Fire |
| Little General Store Propane Explosion | 01/30/2007 | Ghent, WV | Chemical Release, Vapor Cloud Explosion |
| Georgia-Pacific Corp. Hydrogen Sulfide Poisoning | 01/16/2002 | Pennington, AL | Hydrogen Sulfide Release, Toxic Release |
| BLSR Operating Ltd. Vapor Cloud Fire | 01/13/2003 | Rosharon, TX | Vapor Cloud Explosion, Flash Fire |
Frequently Involved Hazard Types¶
Chemical Release · Explosion · Fire · Toxic Release · Flash Fire · Vapor Cloud Explosion
Most Common Chemicals Involved¶
Hydrocarbon Vapor, Caustic Soda, Flammable Liquid, Chlorine, Toxic Gas, Oxygen
Data sourced from CSB.gov public investigation reports. This site is an independent project not affiliated with the U.S. CSB.