Asphyxiation¶
9 CSB investigations document asphyxiation incidents in the U.S. Chemical Safety Board database, spanning 1998–2024 across multiple industry sectors.
Each entry links to a full wiki page with chronological event sequence, root causes, contributing factors, failed safeguards, and official CSB recommendations.
Asphyxiation Incidents (9)¶
| Incident | Date | Industry | Key Chemicals |
|---|---|---|---|
| Environmental Enterprises Hydrogen Sulfide Release | 12/11/2002 | Wastewater Treatment | Hydrogen Sulfide, Toxic Gas, Sulfuric Acid |
| DuPont La Porte Facility Toxic Chemical Release | 11/15/2014 | Chemical Manufacturing | Toxic Gas, Flammable Gas, Nitrogen |
| Valero Delaware City Refinery Asphyxiation Incident | 11/05/2005 | Petroleum Refining | Nitrogen, Oxygen |
| Aghorn Operating Inc. Waterflood Station Hydrogen Sulfide Release | 10/26/2019 | Oil And Gas Production | Hydrogen Sulfide, Toxic Gas |
| Xcel Energy Company Hydroelectric Tunnel Fire | 10/02/2007 | Utilities | Flammable Liquid, Carbon Monoxide |
| Donaldson Enterprises, Inc. Fatal Fireworks Disassembly Explosion and Fire | 04/08/2011 | Defense | Diesel, Combustible Dust, Flammable Liquid |
| Union Carbide Corp. Nitrogen Asphyxiation Incident | 03/27/1998 | Chemical Manufacturing | Nitrogen, Oxygen, Ethylene |
| Foundation Food Group Fatal Chemical Release | 01/28/2021 | Food Processing | Nitrogen, Oxygen |
| Georgia-Pacific Corp. Hydrogen Sulfide Poisoning | 01/16/2002 | Paper And Pulp | Hydrogen Sulfide, Sulfuric Acid, Caustic Soda |
Related Hazard Types¶
Toxic Release · Chemical Release · Hydrogen Sulfide Release · Fire · Flash Fire · Explosion
Data sourced from CSB.gov public investigation reports. This site is an independent project not affiliated with the U.S. CSB.