Hazard Types¶
Browse all 116 CSB investigations grouped by hazard type category.
Each page lists every incident in the database for that hazard, with root causes, contributing factors, and CSB recommendations.
| Hazard Type | Investigations |
|---|---|
| Chemical Release | 86 |
| Fire | 83 |
| Explosion | 78 |
| Structural Failure | 43 |
| Toxic Release | 36 |
| Overpressure | 35 |
| Flash Fire | 26 |
| Vapor Cloud Explosion | 17 |
| Runaway Reaction | 16 |
| Asphyxiation | 9 |
| Dust Explosion | 9 |
| Ammonia Release | 6 |
| Pool Fire | 6 |
| Thermal Runaway | 5 |
| Hydrogen Sulfide Release | 4 |
| Shelter In Place | 3 |
| Bleve | 3 |
| Community Evacuation | 2 |
| Hydrogen Release | 1 |
Data sourced from CSB.gov public investigation reports. This site is an independent project not affiliated with the U.S. CSB.