Transport Vessel Incidents¶
This equipment type has been involved in one or more CSB investigations as a primary or contributing factor. Each linked page provides the full event sequence, root causes, failed safeguards, and CSB safety recommendations.
6 CSB investigations in this database involve transport vessel as a primary or contributing equipment factor, spanning 1998–2024.
Transport Vessel Incidents (6)¶
| Incident | Date | Industry | Key Hazard |
|---|---|---|---|
| DPC Enterprises Glendale Chlorine Release | 11/17/2003 | Chemical Manufacturing | Toxic Release, Chemical Release |
| Arkema Inc. Chemical Plant Fire | 08/29/2017 | Chemical Manufacturing | Fire, Chemical Release |
| AirGas Facility Fatal Explosion | 08/28/2016 | Chemical Manufacturing | Explosion, Runaway Reaction |
| Third Coast Industries Petroleum Products Facility Fire | 05/01/2002 | Petroleum Refining | Fire, Pool Fire |
| MFG Chemical Inc. Toxic Gas Release | 04/12/2004 | Chemical Manufacturing | Runaway Reaction, Toxic Release |
| Georgia-Pacific Corp. Hydrogen Sulfide Poisoning | 01/16/2002 | Paper And Pulp | Hydrogen Sulfide Release, Toxic Release |
Related Hazard Types¶
Chemical Release · Toxic Release · Runaway Reaction · Fire · Explosion
Related Equipment¶
Transfer Hose · Valve Failures in Process Plant Incidents · Pump Failures and Process Safety Incidents · Interlock Failures in Process Safety Incidents · Tank Car · Scrubber
Data sourced from CSB.gov public investigation reports. This site is an independent project not affiliated with the U.S. CSB.