Scrubber Incidents¶
This equipment type has been involved in one or more CSB investigations as a primary or contributing factor. Each linked page provides the full event sequence, root causes, failed safeguards, and CSB safety recommendations.
9 CSB investigations in this database involve scrubber as a primary or contributing equipment factor, spanning 1998–2024.
Scrubber Incidents (9)¶
| Incident | Date | Industry | Key Hazard |
|---|---|---|---|
| Environmental Enterprises Hydrogen Sulfide Release | 12/11/2002 | Wastewater Treatment | Hydrogen Sulfide Release, Toxic Release |
| Optima Belle Explosion and Fire | 12/08/2020 | Chemical Manufacturing | Explosion, Fire |
| DPC Enterprises Glendale Chlorine Release | 11/17/2003 | Chemical Manufacturing | Toxic Release, Chemical Release |
| Bayer CropScience Pesticide Waste Tank Explosion | 08/28/2008 | Chemical Manufacturing | Runaway Reaction, Explosion |
| Sterigenics Ethylene Oxide Explosion | 08/19/2004 | Chemical Manufacturing | Explosion, Fire |
| Union Carbide Corp. Nitrogen Asphyxiation Incident | 03/27/1998 | Chemical Manufacturing | Asphyxiation, Toxic Release |
| Carbide Industries Fire and Explosion | 03/21/2011 | Chemical Manufacturing | Explosion, Overpressure |
| Technic Inc. Ventilation System Explosion | 02/07/2003 | Chemical Manufacturing | Explosion, Fire |
| DuPont Belle Toxic Chemical Releases | 01/23/2010 | Chemical Manufacturing | Toxic Release, Chemical Release |
Related Hazard Types¶
Chemical Release · Toxic Release · Explosion · Fire · Overpressure
Related Equipment¶
Valve Failures in Process Plant Incidents · Gas Detector Failures and Toxic Release Incidents · Transfer Hose · Pressure Vessel Explosions and Failures · Interlock Failures in Process Safety Incidents · Vent Stack Failures and Release Incidents
Data sourced from CSB.gov public investigation reports. This site is an independent project not affiliated with the U.S. CSB.