Storage Vessel Incidents¶
This equipment type has been involved in one or more CSB investigations as a primary or contributing factor. Each linked page provides the full event sequence, root causes, failed safeguards, and CSB safety recommendations.
22 CSB investigations in this database involve storage vessel as a primary or contributing equipment factor, spanning 1998–2024.
Storage Vessel Incidents (22)¶
| Incident | Date | Industry | Key Hazard |
|---|---|---|---|
| Environmental Enterprises Hydrogen Sulfide Release | 12/11/2002 | Wastewater Treatment | Hydrogen Sulfide Release, Toxic Release |
| Marcus Oil and Chemical Tank Explosion | 12/03/2004 | Chemical Manufacturing | Explosion, Fire |
| Caribbean Petroleum Corporation (CAPECO) Refinery Tank Explosion and Fire | 10/23/2009 | Petroleum Refining | Chemical Release, Explosion |
| EQ Hazardous Waste Plant Explosions and Fire | 10/05/2006 | Chemical Manufacturing | Fire, Explosion |
| Evergreen Packaging Paper Mill - Fire During Hot Work | 09/21/2020 | Paper And Pulp | Fire |
| Isotec/Sigma Aldrich Nitric Oxide Explosion | 09/21/2003 | Chemical Manufacturing | Explosion, Chemical Release |
| Bio Lab Conyers Chemical Release | 09/14/2020 | Chemical Manufacturing | Thermal Runaway, Toxic Release |
| Arkema Inc. Chemical Plant Fire | 08/29/2017 | Chemical Manufacturing | Fire, Chemical Release |
| Bio-Lab Lake Charles Chemical Fire and Release | 08/27/2020 | Chemical Manufacturing | Runaway Reaction, Toxic Release |
| Enterprise Pascagoula Gas Plant Explosion and Fire | 06/27/2016 | Oil And Gas Production | Chemical Release, Explosion |
| Philadelphia Energy Solutions (PES) Refinery Fire and Explosions | 06/21/2019 | Petroleum Refining | Chemical Release, Explosion |
| Universal Form Clamp Co. Explosion and Fire | 06/14/2006 | Chemical Manufacturing | Vapor Cloud Explosion, Fire |
| TS USA Molten Salt Eruption | 05/30/2024 | Metals | Explosion, Overpressure |
| Midland Resource Recovery Explosion | 05/24/2017 | Chemical Manufacturing | Explosion, Runaway Reaction |
| AB Specialty Silicones, LLC | 05/03/2019 | Chemical Manufacturing | Chemical Release, Explosion |
| Kaltech Industries Waste Mixing Explosion | 04/25/2002 | Metals | Runaway Reaction, Explosion |
| West Fertilizer Explosion and Fire | 04/17/2013 | Fertilizer | Fire, Explosion |
| Donaldson Enterprises, Inc. Fatal Fireworks Disassembly Explosion and Fire | 04/08/2011 | Defense | Explosion, Fire |
| BP Amoco Thermal Decomposition Incident | 03/13/2001 | Chemical Manufacturing | Chemical Release, Explosion |
| Tesoro Martinez Sulfuric Acid Spill | 02/12/2014 | Petroleum Refining | Chemical Release, Toxic Release |
| DuPont Belle Toxic Chemical Releases | 01/23/2010 | Chemical Manufacturing | Toxic Release, Chemical Release |
| Sierra Chemical Co. High Explosives Accident | 01/07/1998 | Chemical Manufacturing | Explosion, Fire |
Related Hazard Types¶
Fire · Chemical Release · Explosion · Structural Failure · Toxic Release
Related Equipment¶
Valve Failures in Process Plant Incidents · Pump Failures and Process Safety Incidents · Pressure Vessel Explosions and Failures · Pipeline Ruptures, Leaks, and Fires · Mixer · Transfer Hose
Data sourced from CSB.gov public investigation reports. This site is an independent project not affiliated with the U.S. CSB.