Pipeline Ruptures, Leaks, and Fires¶
Pipelines move large quantities of flammable, explosive, or toxic materials across facilities and communities, and failures from corrosion, third-party damage, or overpressure have caused catastrophic releases. These investigations include the failure mechanics, contributing systemic factors, and CSB recommendations.
35 CSB investigations in this database involve pipeline as a primary or contributing equipment factor, spanning 1998–2024.
Pipeline Ruptures, Leaks, and Fires (35)¶
| Incident | Date | Industry | Key Hazard |
|---|---|---|---|
| Marcus Oil and Chemical Tank Explosion | 12/03/2004 | Chemical Manufacturing | Explosion, Fire |
| TPC Port Neches Explosions and Fire | 11/27/2019 | Chemical Manufacturing | Chemical Release, Explosion |
| DuPont La Porte Facility Toxic Chemical Release | 11/15/2014 | Chemical Manufacturing | Toxic Release, Chemical Release |
| Wacker Polysilicon Chemical Release | 11/13/2020 | Chemical Manufacturing | Chemical Release, Toxic Release |
| E. I. DuPont De Nemours Co. Fatal Hotwork Explosion | 11/09/2010 | Chemical Manufacturing | Explosion, Fire |
| PEMEX Deer Park Chemical Release | 10/10/2024 | Petroleum Refining | Hydrogen Sulfide Release, Toxic Release |
| Formosa Plastics Propylene Explosion | 10/06/2005 | Chemical Manufacturing | Chemical Release, Explosion |
| BP - Husky Oregon Chemical Release and Fire | 09/20/2022 | Petroleum Refining | Chemical Release, Fire |
| Millard Refrigerated Services Ammonia Release | 08/23/2010 | Food Processing | Ammonia Release, Chemical Release |
| Sunoco Logistics Partners Flash Fire | 08/12/2016 | Transportation | Flash Fire, Explosion |
| Chevron Richmond Refinery Pipe Rupture and Fire | 08/06/2012 | Petroleum Refining | Chemical Release, Fire |
| LyondellBasell La Porte Fatal Chemical Release | 07/27/2021 | Chemical Manufacturing | Chemical Release, Toxic Release |
| CITGO Refinery Hydrofluoric Acid Release and Fire | 07/19/2009 | Petroleum Refining | Fire, Chemical Release |
| Philadelphia Energy Solutions (PES) Refinery Fire and Explosions | 06/21/2019 | Petroleum Refining | Chemical Release, Explosion |
| ConAgra Natural Gas Explosion and Ammonia Release | 06/09/2009 | Food Processing | Explosion, Ammonia Release |
| Partridge Raleigh Oilfield Explosion and Fire | 06/05/2006 | Oil And Gas Production | Explosion, Fire |
| Kuraray Pasadena Release and Fire | 05/19/2018 | Chemical Manufacturing | Chemical Release, Fire |
| Veolia Environmental Services Flammable Vapor Explosion and Fire | 05/04/2009 | Chemical Manufacturing | Explosion, Fire |
| Herrig Brothers Farm Propane Tank Explosion | 04/09/1998 | Agriculture | Bleve, Explosion |
| KMCO LLC Fatal Fire and Explosion | 04/02/2019 | Chemical Manufacturing | Vapor Cloud Explosion, Flash Fire |
| Union Carbide Corp. Nitrogen Asphyxiation Incident | 03/27/1998 | Chemical Manufacturing | Asphyxiation, Toxic Release |
| BP Amoco Thermal Decomposition Incident | 03/13/2001 | Chemical Manufacturing | Chemical Release, Explosion |
| Sonat Exploration Co. Catastrophic Vessel Overpressurization | 03/04/1998 | Oil And Gas Production | Overpressure, Fire |
| Tosco Avon Refinery Petroleum Naphtha Fire | 02/23/1999 | Petroleum Refining | Fire, Flash Fire |
| Concept Sciences Hydroxylamine Explosion | 02/19/1999 | Chemical Manufacturing | Explosion, Chemical Release |
| Valero McKee Refinery Propane Fire | 02/16/2007 | Petroleum Refining | Fire, Flash Fire |
| Tesoro Martinez Sulfuric Acid Spill | 02/12/2014 | Petroleum Refining | Chemical Release, Toxic Release |
| Packaging Corporation of America Hot Work Explosion | 02/08/2017 | Paper And Pulp | Explosion, Fire |
| Kleen Energy Natural Gas Explosion | 02/07/2010 | Utilities | Explosion, Chemical Release |
| Bethlehem Steel Corporation Gas Condensate Fire | 02/02/2001 | Metals | Fire, Explosion |
| Hoeganaes Corporation Fatal Flash Fires | 01/31/2011 | Metals | Flash Fire, Dust Explosion |
| Watson Grinding Fatal Explosion and Fire | 01/24/2020 | Metals | Chemical Release, Explosion |
| DuPont Belle Toxic Chemical Releases | 01/23/2010 | Chemical Manufacturing | Toxic Release, Chemical Release |
| Georgia-Pacific Corp. Hydrogen Sulfide Poisoning | 01/16/2002 | Paper And Pulp | Hydrogen Sulfide Release, Toxic Release |
| Silver Eagle Refinery Flash Fire and Explosion and Catastrophic Pipe Explosion | 01/12/2009 | Petroleum Refining | Flash Fire, Explosion |
Related Hazard Types¶
Chemical Release · Fire · Explosion · Flash Fire · Toxic Release
Related Equipment¶
Valve Failures in Process Plant Incidents · Storage Tank Fires and Explosions · Gas Detector Failures and Toxic Release Incidents · Pump Failures and Process Safety Incidents · Pressure Vessel Explosions and Failures · Relief Valve Failures and Overpressure Events
Data sourced from CSB.gov public investigation reports. This site is an independent project not affiliated with the U.S. CSB.