Filter Incidents¶
This equipment type has been involved in one or more CSB investigations as a primary or contributing factor. Each linked page provides the full event sequence, root causes, failed safeguards, and CSB safety recommendations.
8 CSB investigations in this database involve filter as a primary or contributing equipment factor, spanning 1998–2024.
Filter Incidents (8)¶
| Incident | Date | Industry | Key Hazard |
|---|---|---|---|
| Environmental Enterprises Hydrogen Sulfide Release | 12/11/2002 | Wastewater Treatment | Hydrogen Sulfide Release, Toxic Release |
| TPC Port Neches Explosions and Fire | 11/27/2019 | Chemical Manufacturing | Chemical Release, Explosion |
| Hayes Lemmerz Dust Explosions and Fire | 10/29/2003 | Metals | Dust Explosion, Fire |
| Didion Milling Company Explosion and Fire | 05/31/2017 | Food Processing | Dust Explosion, Explosion |
| KMCO LLC Fatal Fire and Explosion | 04/02/2019 | Chemical Manufacturing | Vapor Cloud Explosion, Flash Fire |
| West Pharmaceutical Services Dust Explosion and Fire | 01/29/2003 | Pharmaceutical | Dust Explosion, Explosion |
| Freedom Industries Chemical Release | 01/09/2014 | Utilities | Chemical Release, Toxic Release |
| Catalyst Systems Inc. Reactive Chemical Explosion | 01/02/2003 | Chemical Manufacturing | Explosion, Fire |
Related Hazard Types¶
Explosion · Fire · Structural Failure · Chemical Release · Dust Explosion
Related Equipment¶
Pump Failures and Process Safety Incidents · Valve Failures in Process Plant Incidents · Mixer · Pipeline Ruptures, Leaks, and Fires · Dust Collector · Separator
Data sourced from CSB.gov public investigation reports. This site is an independent project not affiliated with the U.S. CSB.